How the big airports are running
0 of 20 with major delays and 10 with some, from the departures due in the last 2 hours.
Updated Fri 13 Nov 08:59 UTC ·
Departures, worst first
last 2 hours| Airport | City | Avg delay | Delayed | Cancelled | Remarks |
|---|---|---|---|---|---|
| MEL Melbourne | Melbourne | min | % | % | Some delaysSome delays, 23 min late on average · as of 17:23 AEDT |
| YYZ Toronto Pearson | Toronto | min | % | % | Some delays4 cancelled in 2 h, 20 min late on average · as of 18:42 EST |
| ORD Chicago O'Hare | Chicago | min | % | % | Some delaysSome delays, 19 min late on average · as of 00:58 CST |
| ATL Hartsfield Jackson Atlanta | Atlanta | min | % | % | Some delaysSome delays, 18 min late on average · as of 18:42 EST |
| SFO San Francisco | San Francisco | min | % | % | Some delaysSome delays, 18 min late on average · as of 15:42 PST |
| SYD Sydney Kingsford Smith | Sydney | min | % | % | Some delays4 cancelled in 2 h, 18 min late on average · as of 10:42 AEDT |
| BNE Brisbane | Brisbane | min | % | % | Some delaysSome delays, 18 min late on average · as of 09:42 AEST |
| MAD Madrid Barajas | Madrid | min | % | % | Some delaysSome delays, 16 min late on average · as of 00:42 CET |
| DEN Denver | Denver | min | % | % | Some delaysSome delays, 15 min late on average · as of 16:42 MST |
| IST Istanbul | Istanbul | min | % | % | Some delays3 cancelled in 2 h, 3 min late on average · as of 02:42 TRT |
| DFW Dallas Fort Worth | Dallas | min | % | % | On timeMostly on time, 15 min late on average · as of 17:42 CST |
| ICN Incheon | Seoul | min | % | % | On timeMostly on time, 14 min late on average · as of 08:42 KST |
| DOH Hamad | Doha | min | % | % | On timeMostly on time, 13 min late on average · as of 02:42 AST |
| AKL Auckland | Auckland | min | % | % | On timeMostly on time, 12 min late on average · as of 12:42 NZDT |
| LAX Los Angeles | Los Angeles | min | % | % | On timeMostly on time, 10 min late on average · as of 15:42 PST |
| MEX Mexico City Benito Juárez | Mexico City | min | % | % | On timeMostly on time, 9 min late on average · as of 17:42 CST |
| DXB Dubai | Dubai | min | % | % | On timeMostly on time, 8 min late on average · as of 09:24 GST |
| SIN Singapore Changi | Singapore | min | % | % | On timeMostly on time, 8 min late on average · as of 07:42 SGT |
| LHR London Heathrow | London | min | % | % | On timeMostly on time, 6 min late on average · as of 23:42 GMT |
| HKG Hong Kong | Hong Kong | min | % | % | On timeRunning on time · as of 07:42 HKT |
| JFK John F. Kennedy | New York | min | % | % | QuietQuiet: night at JFK, 03:59 EST |
| CDG Charles de Gaulle | Paris | min | % | % | QuietQuiet: night at CDG, 00:42 CET |
| AMS Amsterdam Schiphol | Amsterdam | min | % | % | QuietQuiet: night at AMS, 00:42 CET |
| FRA Frankfurt Main | Frankfurt | min | % | % | QuietQuiet: night at FRA, 00:42 CET |
| MUC Munich | Munich | min | % | % | QuietQuiet: night at MUC, 00:42 CET |
| DUB Dublin | Dublin | min | % | % | QuietQuiet: night at DUB, 23:42 GMT |
| HND Tokyo Haneda | Tokyo | min | % | % | Not enough to sayToo few departures to say |
| BKK Suvarnabhumi | Bangkok | min | % | % | Not enough to sayToo few departures to say |
| DEL Indira Gandhi | Delhi | min | % | % | QuietQuiet: night at DEL, 05:12 IST |
| GRU São Paulo Guarulhos | São Paulo | min | % | % | Not enough to sayToo few departures to say |
Board figures Fri 13 Nov 08:59 UTC · we look again every minute
A departure is on time when it leaves within 15 minutes of its booked time. Major delays: over 30 minutes late on average, or over 10% cancelled. Some delays: 15 to 30 minutes, or 5 to 10% cancelled. A dash is too few departures to say; between 23:00 and 06:00 on the airport's own clock that is night there, and the row says Quiet. Each airport is as fresh as the newest read we hold for it: an airport someone has open is read every 5 minutes, the rest every 6 hours.
On a TV
Put this list on a wall screen: the thirty, full screen. Every airport has two of its own, the live field and the flip board, for example London Heathrow's live field and flip board.