Departure delays last 2 h
Each bar is the average delay of the departures booked in that 10 minutes. Right of Now: the estimates so far.
Dallas · KDFW17:42 CST
Updated Thu 12 Nov 17:42 CST ·
Board kept Thu 12 Nov 17:42 CST
73% on time, average 15 min late, 2 cancelled.
No arrivals board yet.
Clear, 10 km or more. VFR.
Each bar is the average delay of the departures booked in that 10 minutes. Right of Now: the estimates so far.
No board yet.
| Booked | New time | Flight | To | Airline | Term | Gate | Remarks |
|---|---|---|---|---|---|---|---|
| 17:31 | — | BA2389+7 | — | British Airways | B | B38 | Departed 17:30 |
| 17:35 | 17:27 | BA1922+5 | — | British Airways | E | E23B | Departed 17:27 |
| 17:35 | 17:29 | QR2477+2 | — | Qatar Airways | E | E24A | Departed 17:29 |
| 17:38 | 17:33 | AY4110+4 | — | Finnair | E | E25 | Departed 17:33 |
| 16:20 | 19:24 | Y42607+1 | — | Y4 | E | E20 | Delayed 19:24 |
| 16:26 | 19:10 | AA1315+6 | — | American Airlines | C | C37 | Delayed 19:10 |
| 16:38 | 18:22 | AA1621+3 | — | American Airlines | A | A11 | Delayed 18:22 |
| 16:41 | 18:05 | BA2428+3 | — | British Airways | C | C19 | Delayed 18:05 |
| 16:47 | 17:47 | AA1948+2 | — | American Airlines | B | B11 | Gate closed |
| 16:51 | 18:02 | AA2542+1 | — | American Airlines | C | C16 | Delayed 18:02 |
| 17:15 | 17:50 | AA2513+2 | — | American Airlines | C | C35 | Final call |
| 17:15 | 20:04 | AA2988+1 | — | American Airlines | A | A36 | Delayed 20:04 |
| 17:16 | 17:52 | QR2783+2 | — | Qatar Airways | B | B17 | Final call |
| 17:20 | 17:35 | AA572+5 | — | American Airlines | B | B12 | Gate closed |
| 17:20 | — | LF3008 | — | LF | — | — | No update |
| 17:27 | 18:30 | UA1298+1 | — | United | E | E9 | Delayed 18:30 |
| 17:30 | 17:58 | AA1175+5 | — | American Airlines | B | B14 | Delayed 17:58 |
| 17:30 | 18:00 | AA1290+4 | — | American Airlines | B | B19 | Delayed 18:00 |
| 17:30 | 18:00 | AA2237+5 | — | American Airlines | C | C36 | Delayed 18:00 |
| 17:30 | — | LF3698 | — | LF | — | — | Gate closed |
| 17:30 | 17:42 | QR2344+2 | — | Qatar Airways | A | A39 | Gate closed |
| 17:30 | — | QR730+7 | — | Qatar Airways | D | D11 | Gate closed |
| 17:34 | 17:44 | AA702+3 | — | American Airlines | A | A14 | Gate closed |
| 17:35 | — | AY20+3 | — | Finnair | D | — | Gate closed |
Codeshares sold on the same plane are counted once (+n). Remarks are our reading of the booked, estimated and actual times, not the airline’s own call. We read the board again every minute.
METAR KDFW 130753Z 06006KT 10SM CLR 13/06 A3001 RMK AO2 SLP156 T01280061
Observed 01:53 CST. Visual: clear to fly by sight. From aviationweather.gov.
Boarding is our reading: due within 40 minutes.
Take-offs, landings and runways are our reading of the live positions. Ground plan © OpenStreetMap contributors (ODbL) · OpenFreeMap / OpenMapTiles · Live positions: adsb.lol (ODbL).
Sound: mab (freesound.org), CC BY 3.0