Departure delays last 2 h
Each bar is the average delay of the departures booked in that 10 minutes. Right of Now: the estimates so far.
Chicago · KORD17:42 CST
Updated Thu 12 Nov 17:42 CST ·
Board kept Thu 12 Nov 17:42 CST
67% on time, average 19 min late, 0 cancelled.
No arrivals board yet.
Overcast, cloud base 2,800 ft, 10 km or more. MVFR.
Each bar is the average delay of the departures booked in that 10 minutes. Right of Now: the estimates so far.
No board yet.
| Booked | New time | Flight | To | Airline | Term | Gate | Remarks |
|---|---|---|---|---|---|---|---|
| 17:29 | 17:23 | GF4384+8 | — | GF | 3 | L7 | Departed 17:23 |
| 17:29 | — | QR2373+4 | — | Qatar Airways | 3 | L10C | Departed 17:26 |
| 17:30 | — | UA1066+2 | — | United | 3 | G2 | Departed 17:29 |
| 17:42 | 17:32 | DL1306+3 | — | Delta | 5 | M11 | Departed 17:32 |
| 15:47 | 17:43 | UA664+4 | — | United | 1 | B21 | Gate closed |
| 15:59 | 17:47 | AS407 | — | Alaska Airlines | 3 | G8 | Gate closed |
| 16:00 | 17:45 | AA4755+4 | — | American Airlines | 3 | H2 | Gate closed |
| 16:00 | 18:30 | UA2080+2 | — | United | 1 | B8 | Delayed 18:30 |
| 16:23 | 18:19 | AA6248+5 | — | American Airlines | 3 | G13 | Delayed 18:19 |
| 16:27 | 18:30 | QR2629+2 | — | Qatar Airways | 3 | H18 | Delayed 18:30 |
| 16:40 | 22:53 | UA1630+2 | — | United | 1 | C17 | Delayed 22:53 |
| 16:42 | 21:05 | F92112+1 | — | F9 | 5 | M27 | Delayed 21:05 |
| 16:43 | 20:44 | AA1812+6 | — | American Airlines | 3 | K16 | Delayed 20:44 |
| 16:45 | — | KG5882 | — | KG | 3 | G21 | No update |
| 16:50 | 17:45 | AA2222+2 | — | American Airlines | 3 | K8 | Gate closed |
| 17:00 | 18:39 | AA1531+6 | — | American Airlines | 3 | L2A | Delayed 18:39 |
| 17:00 | 19:55 | UA1677+1 | — | United | 1 | B2 | Delayed 19:55 |
| 17:05 | 17:25 | AA428+4 | — | American Airlines | 3 | H17 | Gate closed |
| 17:10 | 17:36 | QR2649+4 | — | Qatar Airways | 3 | K10 | Gate closed |
| 17:15 | 20:43 | AA386+9 | — | American Airlines | 3 | H16 | Delayed 20:43 |
| 17:20 | 18:33 | AA2911+5 | — | American Airlines | 3 | K19 | Delayed 18:33 |
| 17:21 | 21:26 | QR2799+6 | — | Qatar Airways | 3 | L20 | Cancelled |
| 17:29 | 17:44 | AA2869+6 | — | American Airlines | 3 | H14 | Gate closed |
| 17:29 | 18:06 | AS4438+6 | — | Alaska Airlines | 3 | G17 | Delayed 18:06 |
Codeshares sold on the same plane are counted once (+n). Remarks are our reading of the booked, estimated and actual times, not the airline’s own call. We read the board again every minute.
METAR KORD 130751Z 33012G22KT 10SM OVC028 03/M03 A2998 RMK AO2 SLP155 T00331028 $
Observed 01:51 CST. Marginal visual. From aviationweather.gov.
Boarding is our reading: due within 40 minutes.
Take-offs, landings and runways are our reading of the live positions. Ground plan © OpenStreetMap contributors (ODbL) · OpenFreeMap / OpenMapTiles · Live positions: adsb.lol (ODbL).
Sound: mab (freesound.org), CC BY 3.0