Departure delays last 2 h
Each bar is the average delay of the departures booked in that 10 minutes. Right of Now: the estimates so far.
London · EGLL09:54 GMT
Updated Fri 13 Nov 09:54 GMT ·
Board read Fri 13 Nov 09:54 GMT
76% on time, average 10 min late, 0 cancelled.
10 landed in the last 30 min, 81% on time over 2 h.
Clear, 10 km or more. VFR.
Each bar is the average delay of the departures booked in that 10 minutes. Right of Now: the estimates so far.
Each bar is the average delay of the arrivals booked in that 10 minutes. Right of Now: the estimates so far.
| Booked | New time | Flight | To | Airline | Term | Gate | Remarks |
|---|---|---|---|---|---|---|---|
| 09:40 | 09:31 | DL59+5 | BostonBOS | Delta | 3 | 35 | Departed |
| 09:45 | — | BA207+4 | MiamiMIA | British Airways | 5 | C65 | Departed |
| 09:45 | — | LM674+1 | Castletown, RushenIOM | LM | 2 | A25 | Departed |
| 09:50 | 09:31 | DL9+5 | MinneapolisMSP | Delta | 3 | 22 | Departed |
| 08:40 | 10:15 | WA1002+6 | AmsterdamAMS | WA | 4 | 2 | Final call |
| 09:35 | 10:05 | BA139+1 | MumbaiBOM | British Airways | 5 | B34 | Gate closed |
| 09:40 | 09:55 | MS784+2 | CairoCAI | MS | 2 | B37 | Gate closed |
| 09:40 | 10:25 | VS5+4 | MiamiMIA | Virgin Atlantic | 3 | 20 | Delayed 10:25 |
| 09:45 | 09:50 | EI711+4 | CorkORK | Aer Lingus | 2 | A22 | Gate closed |
| 09:45 | 09:55 | EW2461+2 | StuttgartSTR | EW | 2 | B37 | Gate closed |
| 09:50 | — | BA540+3 | BolognaBLQ | British Airways | 5 | A23 | Gate closed |
| 09:50 | — | BA65+2 | NairobiNBO | British Airways | 5 | C64 | Gate closed |
| 09:50 | 09:55 | EI155+3 | DublinDUB | Aer Lingus | 2 | A21 | Gate closed |
| 09:55 | — | AA731+4 | CharlotteCLT | American Airlines | 3 | 18 | Gate closed |
| 09:55 | — | BA1364+2 | Manchester, Greater ManchesterMAN | British Airways | 5 | A7 | Gate closed |
| 09:55 | — | BA794+1 | GöteborgGOT | British Airways | 3 | 5A | Gate closed |
| 09:55 | — | SL526+6 | StockholmARN | SL | 2 | A17 | Gate closed |
| 09:55 | — | VY7641+2 | BarcelonaBCN | VY | 4 | 20 | Gate closed |
| 10:00 | 10:10 | EI381+4 | ShannonSNN | Aer Lingus | 2 | A23 | Gate closed |
| 10:00 | — | KL1004+5 | AmsterdamAMS | KLM | 4 | 1C | Gate closed |
| 10:00 | — | UA879+5 | HoustonIAH | United | 2 | B46 | Gate closed |
| 10:05 | — | AA21+4 | Dallas-Fort WorthDFW | American Airlines | 3 | 23 | Gate closed |
| 10:05 | — | BA283+5 | Los AngelesLAX | British Airways | 5 | B43 | Gate closed |
| 10:05 | — | UA900+6 | San FranciscoSFO | United | 2 | B49 | Gate closed |
Codeshares sold on the same plane are counted once (+n). Remarks are our reading of the booked, estimated and actual times, not the airline’s own call. We read the board again every minute.
METAR EGLL 130950Z COR AUTO 32004KT 290V350 9999 NCD 04/M01 Q1018 NOSIG
Observed 09:50 GMT. Visual: clear to fly by sight. From aviationweather.gov.
Boarding is our reading: due within 40 minutes.
Take-offs, landings and runways are our reading of the live positions. Ground plan © OpenStreetMap contributors (ODbL) · OpenFreeMap / OpenMapTiles · Live positions: adsb.lol (ODbL).
Sound: mab (freesound.org), CC BY 3.0