Departure delays last 2 h
Each bar is the average delay of the departures booked in that 10 minutes. Right of Now: the estimates so far.
Chicago · KORD00:58 CST
Updated Fri 13 Nov 00:58 CST ·
Board read Fri 13 Nov 00:58 CST
67% on time, average 19 min late, 0 cancelled.
5 landed in the last 30 min, 66% on time over 2 h.
Overcast, cloud base 2,500 ft, 10 km or more. MVFR.
Each bar is the average delay of the departures booked in that 10 minutes. Right of Now: the estimates so far.
Each bar is the average delay of the arrivals booked in that 10 minutes. Right of Now: the estimates so far.
| Booked | New time | Flight | To | Airline | Term | Gate | Remarks |
|---|---|---|---|---|---|---|---|
| 01:05 | — | VB187 | Mexico CityMEX | VB | 5 | M15 | Departed |
| 01:15 | 01:25 | CV21M | LuxembourgLUX | CV | — | — | Departed |
| 01:24 | 02:05 | Y41703+1 | GuadalajaraGDL | Y4 | 5 | M18 | Departed |
| 01:30 | — | AM689+2 | Mexico CityMEX | Aeroméxico | 5 | M9 | Departed |
| 05:00 | — | AA1995+1 | Dallas-Fort WorthDFW | American Airlines | 3 | K4 | Scheduled |
| 05:00 | — | AA2107+1 | PhoenixPHX | American Airlines | 3 | K13 | Scheduled |
| 05:00 | — | AA2984+2 | MiamiMIA | American Airlines | 3 | K8 | Scheduled |
| 05:00 | — | UA2455+1 | NewarkEWR | United | 1 | B6 | Scheduled |
| 05:19 | — | AA1606+2 | CharlotteCLT | American Airlines | 3 | H11A | Scheduled |
| 05:30 | — | AA1979+4 | Los AngelesLAX | American Airlines | 3 | K15 | Scheduled |
| 05:30 | — | DL1264+3 | AtlantaATL | Delta | 5 | M11 | Scheduled |
| 05:30 | — | UA1982+2 | HoustonIAH | United | 1 | B10 | Scheduled |
| 05:30 | — | Y47821+1 | MoreliaMLM | Y4 | 5 | — | Scheduled |
| 05:45 | — | DM5481 | Punta CanaPUJ | DM | — | — | Scheduled |
| 05:55 | — | UA1055+1 | DullesIAD | United | 1 | C22 | Scheduled |
| 05:59 | — | UA1333+2 | Los AngelesLAX | United | 1 | B4 | Scheduled |
| 05:59 | — | UA1705+1 | WashingtonDCA | United | 1 | B20 | Scheduled |
| 06:00 | — | AA1951 | BostonBOS | American Airlines | 3 | H4 | Scheduled |
| 06:00 | — | AA3019+1 | New YorkLGA | American Airlines | 3 | K16 | Scheduled |
| 06:00 | — | AA570+1 | Dallas-Fort WorthDFW | American Airlines | 3 | K9 | Scheduled |
| 06:00 | — | AA884+1 | MiamiMIA | American Airlines | 3 | K20 | Scheduled |
| 06:00 | — | DL2767 | New YorkLGA | Delta | 5 | M35 | Scheduled |
| 06:00 | — | F94064+1 | BaltimoreBWI | F9 | 5 | — | Scheduled |
| 06:00 | — | UA1652+3 | OrlandoMCO | United | 1 | C25 | Scheduled |
Codeshares sold on the same plane are counted once (+n). Remarks are our reading of the booked, estimated and actual times, not the airline’s own call. We read the board again every minute.
METAR KORD 130951Z 34015G23KT 10SM OVC025 03/M02 A2997 RMK AO2 SLP154 T00281022 $
Observed 03:51 CST. Marginal visual. From aviationweather.gov.
Boarding is our reading: due within 40 minutes.
Take-offs, landings and runways are our reading of the live positions. Ground plan © OpenStreetMap contributors (ODbL) · OpenFreeMap / OpenMapTiles · Live positions: adsb.lol (ODbL).
Sound: mab (freesound.org), CC BY 3.0