Side by side
| Feature | Pushback | Flighty | byAir |
|---|---|---|---|
| Live countdown on the lock screen | Included | Pro | Pro |
| Where your plane is coming from | Included | Pro | Pro |
| On Android | Yes | No | Yes |
| The lounge your status gets you into, on this flight | Yes | No | Travellers’ tips |
| What you may be owed: EU261, UK261, APPR, US DOT | Yes | No | Yes, EU261 |
| Security and passport-control waits, PreCheck hours | Yes | No | No |
| Bring your history from the other apps | Included | Last 365 days free, all with Pro | Yes: Flighty, TripIt and more |
| Price | Free while we launch | Pro $59.99 a year | Pro $49.99 a year |
- LoungesbyAir shows travellers' tips. Pushback takes your airline status, cards and lounge memberships and names the lounges they open on this flight. We never ask for a membership number.
- What you may be owedbyAir covers EU261. Pushback says which rule may cover a cancelled or late flight: EU261, UK261, Canada's APPR or the US DOT rule.
- The queuePushback shows security and passport-control waits and PreCheck hours. byAir's pages list none.
From each app’s own App Store page and website, read 12 November 2026 UTC. US prices. Everything in Pushback is free while we launch. A paid tier, Crew, will come later, and we will say what is in it before it starts. byAir and Flighty are trademarks of their owners.